1125 W Blondy Jhune Road, Lucas, TX 75002
7/26/2026 12:00PM - 5:00PM CDT
7/27/2026 9:00AM - 5:30PM CDT
7/28/2026 9:00AM - 5:30PM CDT
7/29/2026 9:00AM - 5:30PM CDT
7/30/2026 9:00AM - 5:30PM CDT
7/31/2026 9:00AM - 5:30PM CDT
8/1/2026 10:00AM - 5:00PM CDT
8/2/2026 12:00PM - 5:00PM CDT
8/3/2026 9:00AM - 5:30PM CDT
8/4/2026 9:00AM - 5:30PM CDT
8/5/2026 9:00AM - 5:30PM CDT
7
beds
10
baths
11,755 Sq.Ft. LIVING AREA
2.18 Acres lot
7/26/2026 12:00PM - 5:00PM CDT
7/27/2026 9:00AM - 5:30PM CDT
7/28/2026 9:00AM - 5:30PM CDT
7/29/2026 9:00AM - 5:30PM CDT
7/30/2026 9:00AM - 5:30PM CDT
7/31/2026 9:00AM - 5:30PM CDT
8/1/2026 10:00AM - 5:00PM CDT
8/2/2026 12:00PM - 5:00PM CDT
8/3/2026 9:00AM - 5:30PM CDT
8/4/2026 9:00AM - 5:30PM CDT
8/5/2026 9:00AM - 5:30PM CDT
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.