1926 Edonia Lane, Celina, TX 75009
7/25/2026 10:00AM - 5:00PM CDT
7/26/2026 12:00PM - 5:00PM CDT
7/27/2026 10:00AM - 6:00PM CDT
7/28/2026 10:00AM - 6:00PM CDT
7/29/2026 10:00AM - 6:00PM CDT
7/30/2026 10:00AM - 6:00PM CDT
7/31/2026 10:00AM - 6:00PM CDT
8/1/2026 10:00AM - 5:00PM CDT
8/2/2026 12:00PM - 5:00PM CDT
8/3/2026 10:00AM - 6:00PM CDT
8/4/2026 10:00AM - 6:00PM CDT
8/5/2026 10:00AM - 6:00PM CDT
5
beds
6
baths
5,776 Sq.Ft. LIVING AREA
1.11 Acres lot
7/25/2026 10:00AM - 5:00PM CDT
7/26/2026 12:00PM - 5:00PM CDT
7/27/2026 10:00AM - 6:00PM CDT
7/28/2026 10:00AM - 6:00PM CDT
7/29/2026 10:00AM - 6:00PM CDT
7/30/2026 10:00AM - 6:00PM CDT
7/31/2026 10:00AM - 6:00PM CDT
8/1/2026 10:00AM - 5:00PM CDT
8/2/2026 12:00PM - 5:00PM CDT
8/3/2026 10:00AM - 6:00PM CDT
8/4/2026 10:00AM - 6:00PM CDT
8/5/2026 10:00AM - 6:00PM CDT
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.